Results submitted by Field Trial Secretary, Bill Laney to Lynette Coil.
The Male classes were judged by Jennings Ford and John Sharpe on Thursday, 9/13. The Female classes were judged by Jennings Ford and John Sharpe. We want to thank them for judging our trial.
We thank our Kitchen Crew, Chari Snodgress, Connie Edwards, Gary Trout and Curtis Griffith for the fine job they did in feeding the hungry beaglers.
We thank handlers, Bob & Lynette Coil for supporting our trial. We thank the Members, Brushbeaters, Marshals and everyone who came and supported our trial. Please come and see us when Shenandoah Valley runs here Nov. 9-11, 2007!
Mountain State License Brace Trial
13 Inch Males
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | San Bay Complete | FC Potomac River Tradition | Sandy Creek Jolene | Cotton Edwards&Russ Arend | Pending | 5 | |
| 2 | Surefoot Drew | FC Beaver Creek Spicemarc | Maple Leaf Lucy | Garry Marlow | Pending | 5 | |
| 3 | Hunting Camp Jefferson | FC Newco Ace | Plains Opal | Bill Laney&Curtis Griffith | Pending | 3 | |
| 4 | Line Rider Track Star | Chick-E-Dee Mary Show Time | Cross Creek Bonnmie II | Gene Chapman | Pending | 2 | |
| 5 | Del-Hart Thadeus | FC Del-Hart Mr. America | Cabin Branch Jodie | Robert J. Hartman | Pending | 1 |
15 Inch Males
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Canadian Contender | Canadian Pocket Rocket | FC Canadian Tear Drop | George Vestal&Russ Arend | Pending | 5 | |
| 2 | P and G Joshua | FC Zane Trace Zander | Trout Valley Special Lady | Curtis M. Griffith,Jr&Bill Laney | Pending | 5 | |
| 3 | Hunting Camp Special Lad | FC Trout Valley Buddy | FC Trout Valley Special Lady | Bill Laney | Pending | 3 | |
| 4 | Forest Lane Sugar Ray | FC Mainstream Matlock | FC Saltsprings Juicy | Vernon S. Quinton | Pending | 2 | |
| 5 | Hunting Camp Dusty Roads | FC Zane Trace Zander | FC Trout Valley Special Lady | Bill Laney | Pending | 1 |
13 Inch Females
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Acadian Sophia | FC Gillum's Courtyard Elite | Potomac Chapel Lizbeth | Bob Taylor | Pending | 5 | |
| 2 | Coles Connie II | FC Otter River Caveman | Quarry Hills Stacy | Don Kerley | Pending | 5 | |
| 3 | Sunshine Carillion | FC Cana Ridge Sage | Sunshine Charisma | J.A. Proctor | Pending | 3 | |
| 4 | Char-Line Sonyea | FC Newco Ace | FC Char-Line Simone | Bob&Lynette Coil | Pending | 2 | |
| 5 | Rockfish Valley Angie | FC Po River Augustus | Sweet Line Mary | Everett Campbell | Pending | 1 |
15 Inch Females
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Saltsprings Jane | FC Chick-E-Dee Hammertime | Saltsprings Josie | Dave Boblett | Pending | 5 | |
| 2 | Sunshine Cassidy | FC Mon Valley Dakota B | Sunshine Candice | Pete Proctor | Pending | 5 | |
| 3 | Casey Road Brittany | FC Bee Lick Dominator | Beltone Lily | Don Howard&Oscar Calanca | Pending | 3 | |
| 4 | Gillum's Courtyard Katelin | FC Slagels Little Running Blue | Gillum's Courtyard Katie | Bob Taylor | Pending | 2 | |
| 5 | Plains Venus | FC Newco Ace | Plains Opal | Ray Alexander | Pending | 1 |