Cross Creek began our first licensed trial for 2011 today. Rabbits came a bit better than they did last week for Coastal Plains' trial. Nicer weather too!!! Thank you to all the brushbeaters and the ladies in the kitchen.
Judges, as advertised, Marty Bottiglier and Frankie Gilbert. Ray Lawrence, field marshall.
Thanks guys!!!
Rabbits continue to come a little easier.
Congratulations to James Terracina and Johnie Dail for finishing FC Surefoot Johnny!!
Congratulations to Pete Proctor for finishing FC Sunshine Candid!!
Our BBQ and Auction was a success..thanks for all who supported our trial and auction with your attendance, donations, and hard work!!! We appreciate all of our friends and supporters!!
Cross Creek Beagle Club Licensed Trial
13 Inch Males
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Beechgrove Jamison | FC Dan Art's Mr James | Tilley's Big Loretta | Johnie Dail | Ernest Williams,Jr. | 5 | |
| 2 | Bear Branch Gus | FC Tip Top Jake | Wolf Pit Whoopi | Helen and Bud Gore | Robert W McFayden | 5 | |
| 3 | Hunting Camp Jefferson | FC Newco Ace | FC Plains Opal | Bill Laney and Curtis Griffin,Jr. | Ray Alexander | 3 | |
| 4 | Bear Branch Mickey | Fc Tilley's Little Shane | Four Bell's Bridal Lace | Bud and Helen Gore | Paul Bell | 2 | |
| 5 | Bear Branch Night Rider | FC Jeffco OJ | FC Foxline Glory | Ray Lawrence | Ernest Williams,Jr. | 1 |
15 Inch Males
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bear Branch Sonny | NBC FC Sunshine Ronnie | FC Skipper's Nancy Drew | Ervin E. and Helen Gore | Preston Skipper | 5 | |
| 2 | Southeast Mr Rusty | FC Mon Valley Dakota B | FC Richard's Miss Rusty | Robert McFayden | Richard and Gale Steffen | 5 | |
| 3 | FC Surefoot Johnny | FC Dan Art's Mr James | FC Cana Ridge Beulah | James Terracins & Johnie Dail | Donald Phillips | 3 | |
| 4 | Bear Branch Hillbilly | FC Chandler Hill Sunshine | Mon Valley Alexandria Rose | Helen & Ervin Gore | Timothy Beck | 2 | |
| 5 | Silverbrook Oscar | FC Hall's Jimmy Dickens | FC Richard's Miss Bonniebelle | Charles W. Sanders, Jr. | Richard & Gale Steffen | 1 |
13 Inch Females
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | McFayden's Jennifer | FC South East Gunsmoke | FC Reedy Creek Miss Peasley | Robert McFayden | Kenneth Peeden | 5 | |
| 2 | San-Bay Veronica | FC Close Call Chuck E | FC Simmons Sea Tick Half & Half | Cotton Edwards | David Boblett | 5 | |
| 3 | Franklins Miss Dolly | FC River Valley Cliff | FC Settle Line Nancy Jo | Ernest Williams,Jr | Cliff Parrish | 3 | |
| 4 | Run-A-Bunny Sweetness | FC Tilley's Little Shane | FC Sweet Line Emmy Lou | Ernest Williams, Jr. | Charles M Rowe | 2 | |
| 5 | Shady Ridge Creepy Cathy | FC Myers Creeper | FC Bee Lick Good Kiss | Wayne R Morris | Michael Welch | 1 |
15 Inch Females
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | FC Sunshine Candid | FC Chandler Hill Sunshine | Sunshine Charity | Pete Proctor | Pete Proctor | 5 | |
| 2 | Sunshine Candy II | FC Mon Valley Dakota B | Sunshine Colleen | JA Proctor ahd Dennis Tressler | Pete Proctor | 5 | |
| 3 | Acadian Kourtney | FC Delabole Piper | Acadian Katrina | Robert Taylor | Robert Taylor | 3 | |
| 4 | Acadian Black Velvet | FC Potomac Chapel Jesse | Po River Molly | Robert Taylor | Ernest and Jeanie Moxley | 2 | |
| 5 | Carolina Nancy | FC Sunshine Ronnie | Skipper's Nancy Drew | Pete Proctor and Laura Lawson | Preston Skipper | 1 |