Little Rhody held their September 11 & 13 license trial in conjunction with Carbon Beagle Club at Delsea Beagle Club. Purina fed the hounds, Ken Straub provided the results and Richard Baumann posted them.
Little Rhody License Trial
13lm
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Close Line Lover Boy | Carolina Mr. Dillon | Barren Run Eva Pilgrim | Cliff Hall & Bryan Frye | Cliff Hall | 5 | |
| 2 | Bare Down Dillinger | Carolina Mr. Dillon | Cold Stream Red Lady | Scott Lynch | Owner | 4 | |
| 3 | Cold Hill Country Boy | Close Call Country Boy | Cold Hill Sweet Plum | Paul Pitman | Bryan Frye | 3 | |
| 4 | Bare Down Slim Pickens | Bare Down Slim Jim | Steeler Town Solo | Scott Lynch | Owner | 2 | |
| 5 | Bake's Shoreboy | Carolina Mr. Dillon | Shoreboy's Rapsody | Paul Baker | Owner | 1 |
13lf
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tri-Hill's Short Tail | Coyote Run Cozy Joe | Tri-Hill's Talicia | Karen & Fred Eurick | Karen & Fred Eurick | 5 | |
| 2 | Three Pines Daisy MAy | Ocean State Beach Comber | Three Pines Early Frost | Chris Keenan | Karen & Fred Eurick | 4 | |
| 3 | Copperhead Crisfield Queen | Bare Down Hawk Eye | Tri-Hill's Teapot | R. Luffman & B. Brimer | Owner | 3 | |
| 4 | Copperhead Taffy | Tim Tam Therapy | Copperhead Brown Sugar | R. Luffman & P. Greenwalt | Owner | 2 | |
| 5 | Acadian Kimmi | Otter River Molasses | Acadian Kay | Ricky Henry | Karen & Fred Eurick | 1 |
15lm
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Play Time Troubleshooter | Johnny B Troublemaker | Johnny B Cover Girl II | Bryan Frye | Owner | 5 | |
| 2 | Old Friends Slam | Old Friends Mr. Tee | Highland Little Jeannie | Paul Pitman | Bryan Frye | 4 | |
| 3 | Play Time Speedy Gonzales | Little Ease Pretty Boy Floyd | Barren Run Eva Marie | Bryan Frye | Owner | 3 | |
| 4 | Pony;s Boy's Black Scorpion | Lewis Carolina Simply Red | Pony's Boy's Black Fancy | M. Work, J. & M. Gileot | Karen & Fred Eurick | 2 | |
| 5 | Play Time Slick Billy | Nottingham Slick Willie | Tri-Hill's Talicia | Bryan Frye | Owner | 1 |
15lf
| Place | Hound | Sire | Dam | Owner | Breeder | Handler | Points |
|---|---|---|---|---|---|---|---|
| 1 | Play Time Beauty Queen | Little Ease Pretty Boy Floyd | Cold Stream Red Lady | Don Bowker | Owner | 5 | |
| 2 | Tag-A-Long Dixie Peach | Coyote Run Cozy Joe | Tri-Hill's Talicia | Paul Davis | John Davis | 4 | |
| 3 | Tri-Hill's Talk A Lot | Sourland Mt. War Eagle | Tri-Hill's Talicia | Karen & Fred Eurick | Owner | 3 | |
| 4 | Barren Run Puddin Pop | Carolina Mr. Dillon | Platform Puddin | R. Brantner & R. Connell | Owner | 2 | |
| 5 | Steeler Town Voo Doo | Steeler Town Spartacus | Bee Lick Bamboo | Krepicz, Happel & Parker | Karen & Fred Eurick | 1 |